Booking Detail
Location
2700 Mission College Blvd Santa Clara, California 95054
Phone Number
408-970-6100

Meeting Facility Details
Name | Theater | Classroom | Conference | U-Shape | Reception | Banquet | Sq.FT | Dimensions |
---|---|---|---|---|---|---|---|---|
California Ballroom | 1,200 | 720 | — | — | 1,200 | 1000 | 11,837 | 178x67x16 |
Salons 1,3,7&9 | 60 | 40 | 25 | 26 | 80 | 60 | 697 | 31x23x12 |
Salons 2&8 | 60 | 40 | 25 | 26 | 80 | 60 | 666 | 31x22x12 |
Salons 4&5 | 240 | 140 | — | — | 275 | 180 | 2,194 | 33x67x16 |
Salon 6 | 400 | 200 | — | — | 400 | 300 | 3,325 | 50x67x16 |
Grand Ballroom | 500 | 250 | — | 30 | 600 | 400 | 4,510 | 111x41x14 |
Salons A,B,C,D&E | 100 | 50 | 34 | 30 | 100 | 80 | 902 | 22x41x14 |
Hall of Cities | 440 | 200 | — | — | 500 | 320 | 3780 | 83x45x14 |
Newport Beach, Santa Barbara, Portland&Seattle | 440 | 200 | — | — | 500 | 320 | 3870 | 21x45x14 |
Prospector Suites | 80 | 46 | 32 | 32 | 120 | 80 | 860 | 21x41x8 |
Prospector Suites A&B | 36 | 24 | 16 | 15 | 40 | 40 | 430 | 21x21x8 |
Sierra, Ponderosa, Sequoia&Monterey | 48 | 30 | 20 | 15 | 40 | 40 | 650 | 25x26x8 |
Executive Boardroom | — | — | 8 | — | — | — | 640 | 24x18x8 |
Sedona Ballroom | 3,115 | |||||||
Parcel 104 | 5,418 | |||||||
Marriott Pavillion | 12,000 |
The Marriott Santa Clara hotel, a premier Silicon Valley meeting and event space facility, is situated in the heart of the Silicon Valley, near the Santa Clara Convention Center and just minutes from the San Jose International Airport (SJC). Guests can also enjoy all the rides and thrills of California’s Great America. Let our expert staff assist in planning the perfect event experience at the Marriott Santa Clara. Whether you are planning an executive business retreat or a larger company-wide get-together, our attention to detail and superb accommodations will leave your team feeling energized and motivated.